Mexico

OFFICE FOR SALE AND RENT IN PERIFERICO DE MERIDA NEAR CENTRALIA AIRPORTOFICINA EN VENTA Y RENTA EN PERIFÉRICO DE MERIDA CERCA DEL AEROPUERTO CENTRALIA

Saved Save
1 of 8
2 of 8
3 of 8
4 of 8
5 of 8
6 of 8
7 of 8
8 of 8
1 of 8
1 / 8
2 of 8
2 / 8
3 of 8
3 / 8
4 of 8
4 / 8
5 of 8
5 / 8
6 of 8
6 / 8
7 of 8
7 / 8
8 of 8
8 / 8
Close
ID: EB-DS1803
Published
$1,405,009
For Sale
$12,645
For Rent

OFFICE FOR SALE AND RENT IN PERIFERICO DE MERIDA NEAR CENTRALIA AIRPORTOFICINA EN VENTA Y RENTA EN PERIFÉRICO DE MERIDA CERCA DEL AEROPUERTO CENTRALIA

Office in La Herradura IV, Mérida

Joaquín Aguayo Barrera
Published by Joaquín Aguayo Barrera
Barrera & Barrera Profesionales Inmobiliarios SA de CV
2 parking spaces
39.04 m² total space
Year Built: New
Maintenance: $40.00 X M2
Description
View originalView in English

Office spaces in Centralia offer their tenants the highest quality standards in services and comfort with luxury and high-speed elevators, covered parking spaces for exclusive use and infrastructure designed to meet the needs of their tenants.

Building with 3 levels of office space.
Net saleable area of 3,932.91m2.
4-level structural parking with covered drawers.
Preparing for air conditioning.
Electrical, Hydraulic and Fire Protection System.
Voice and data systems.
Security and access control

AVAILABILITY:

--GROUND FLOOR--
S-PB-01 - 66.16 m2 - East. 3
S-PB-02 - 64.27 m2 - East. 3
S-PB-03 - 57.59 m2 - East. 2
S-PB-04 - 51.80 m2 - East. 2
S-PB-05 - 98.26 m2 - East. 4
S-PB-06- 79.43 m2 - East. 4

--5TH FLOOR--
S-501 - 93.43 m2 - Est.4
S-505 - 143.40 m2 - East. 7
S-506 - 175.65 m2 - East. 7
S-507 - 48.97 m2 - East. 2
S-508 - 49.58 m2 - East. 2
S-509 - 48.95 m2 - East. 2
S-510 - 98.54 m2 - East. 5
S-511 - 70.54 m2 - East. 3
S-512 - 98.54 m2 - East. 4
S-513 - 119.69 m2 - East. 4
S-514 - 101.35 m2 - East. 4
S-515 - 90.32 m2 - East. 3

--6TH FLOOR --
S-601 - 46,596m2 - East. 2
S-602 - 46.47 m2 - East.2
S-604 - 46.47 m2 - East.2
S-605 - 73.40 m2 - Est.3
S-606 - 73.80 m2 - East. 3
S-607 - 39.20 m2 - East. 2
S-608 - 39.13 m2 - East.2
S-609 - 39.04 m2 - East.2
S-610 - 57.57 m2 - East. 2
S-611 - 77.14 m2 - Est.3
S-612 - 49.58 m2 - East.2
S-613 - 48.96 m2 - East.2
S-614 - 98.54 m2 - Est.5
S-615 - 70.55 - East. 4
S-616 - 77.14 m2 - Est.4
S-617 - 61.05 m2 - Est.3
S-618 - 38.49 m2 - East.2
S-619 - 38.43 m2 - East.2
S-620 - 38.55 m2 - East.2
S-621 - 77.40 m2 - Est.4
S-622 - 69.98 m2 - Est.3

--7TH FLOOR--
S-701 - 46.96 m2 - East.2
S-702 - 46.47 m2 - East.2
S-703 - 92.94 m2 - Est.4
S-704 - 67.52 m2 - Est.3
S-705 - 122.86 m2 - Est.5
S-706 - 144.09 m2 - East.7
S-707 - 76.84 m2 - Est.4
S-708 - 49.58 m2 - East.2
S-709 - 48.96 m2 - East.2
S-710 - 98.54 m2 - East. 5
S-711 - 70.55 m2 - East.3 -
S-712 - 100.32 m2 - Est.5
S-713 - 84.27 m2 - East. 4
S-715 - 30.34 m2 - East.2
S-716 - 63.92 m2 - Est.3
S-717 - 92.04 m2 - Est.4

IMMEDIATE DELIVERY

-*THE PRICE OF THE TOKEN CORRESPONDS TO OFFICE S-609*

*The information contained in this sales announcement comes from a reliable source, however, it is subject to errors, omissions and may undergo changes in availability and price or other conditions without prior notice*

*The images may have been digitally enhanced, shown as rendered and there may be changes to the property, so that they do not faithfully reflect the current condition of the property. *

*Interested parties must confirm the conditions in person. *

*Published price does not include notary fees or acquisition taxes. *

**PRICES AND AVAILABILITY SUBJECT TO CHANGE WITHOUT PRIOR NOTICE*
Los espacios para oficinas en Centralia ofrecen a sus inquilinos los más altos estándares de calidad en servicios y comodidad con elevadores de lujo y de alta velocidad, cajones de estacionamiento techados de uso exclusivo y una infraestructura diseñada para cubrir las necesidades de sus inquilinos.

Edificio con 3 niveles de espacios para oficinas.
Área neta vendible de 3,932.91m2.
Estacionamiento estructural de 4 niveles con cajones techados.
Preparación para aire acondicionado.
Sistema Eléctrico, Hidráulico y Contra Incendio.
Sistemas de voz y datos.
Seguridad y control de acceso

DISPONBILIDAD:

--PLANTA BAJA--
S-PB-01 - 66.16 m2 - Est. 3
S-PB-02 - 64.27 m2 - Est. 3
S-PB-03 - 57.59 m2 - Est. 2
S-PB-04 - 51.80 m2 - Est. 2
S-PB-05 - 98.26 m2 - Est. 4
S-PB-06- 79.43 m2 - Est. 4

--PISO 5--
S-501 - 93.43 m2 - Est.4
S-505 - 143.40 m2 - Est. 7
S-506 - 175.65 m2 - Est. 7
S-507 - 48.97 m2 - Est. 2
S-508 - 49.58 m2 - Est. 2
S-509 - 48.95 m2 - Est. 2
S-510 - 98.54 m2 - Est. 5
S-511 - 70.54 m2 - Est. 3
S-512 - 98.54 m2 - Est. 4
S-513 - 119.69 m2 - Est. 4
S-514 - 101.35 m2 - Est. 4
S-515 - 90.32 m2 - Est. 3

--PISO 6 --
S-601 - 46.596m2 - Est. 2
S-602 - 46.47 m2 - Est.2
S-604 - 46.47 m2 - Est.2
S-605 - 73.40 m2 - Est.3
S-606 - 73.80 m2 - Est. 3
S-607 - 39.20 m2 - Est. 2
S-608 - 39.13 m2 - Est.2
S-609 - 39.04 m2 - Est.2
S-610 - 57.57 m2 - Est. 2
S-611 - 77.14 m2 - Est.3
S-612 - 49.58 m2 - Est.2
S-613 - 48.96 m2 - Est.2
S-614 - 98.54 m2 - Est.5
S-615 - 70.55 - Est. 4
S-616 - 77.14 m2 - Est.4
S-617 - 61.05 m2 - Est.3
S-618 - 38.49 m2 - Est.2
S-619 - 38.43 m2 - Est.2
S-620 - 38.55 m2 - Est.2
S-621 - 77.40 m2 - Est.4
S-622 - 69.98 m2 - Est.3

--PISO 7--
S-701 - 46.96 m2 - Est.2
S-702 - 46.47 m2 - Est.2
S-703 - 92.94 m2 - Est.4
S-704 - 67.52 m2 - Est.3
S-705 - 122.86 m2 - Est.5
S-706 - 144.09 m2 - Est.7
S-707 - 76.84 m2 - Est.4
S-708 - 49.58 m2 - Est.2
S-709 - 48.96 m2 - Est.2
S-710 - 98.54 m2 - Est. 5
S-711 - 70.55 m2 - Est.3 -
S-712 - 100.32 m2 - Est.5
S-713 - 84.27 m2 - Est. 4
S-715 - 30.34 m2 - Est.2
S-716 - 63.92 m2 - Est.3
S-717 - 92.04 m2 - Est.4

ENTREGA INMEDIATA

-*EL PRECIO DE LA FICHA CORRESPONDE A LA OFICINA S-609*

*La información contenida en este anuncio de venta proviene de fuente confiable, sin embargo, está sujeta a errores, omisiones y puede sufrir cambios de disponibilidad y precio u otras condiciones sin previo aviso*

*Las imágenes pueden haber sido mejoradas de manera digital, mostrarse como renderizadas y puede haber cambios en la propiedad, de manera que no reflejen fielmente la condición actual de la propiedad.*

*Las partes interesadas, deberán confirmar las condiciones en persona.*

*Precio publicado no incluye gastos notariales ni impuestos de adquisición.*

**PRECIOS Y DISPONIBILIDAD SUJETOS A CAMBIO SIN AVISO PREVIO*

Amenities
Exterior
  • Terrace
  • Covered parking
  • Street parking
  • General
  • Door man
  • Closed-Circuit Security System
  • Location

    La Herradura IV, Mérida, Yucatán

    Similar properties
    Joaquín Aguayo Barrera
    Joaquín Aguayo Barrera
    Barrera & Barrera Profesionales Inmobiliarios SA de CV
    Send message