Availability of premises in Plaza Vector, Xcumpich industrial area. Merida Yucatan.
Vector Plaza located in the north of the city with a high competitive advantage due to investment projects in the environment, which give greater added value to the area.
It is located in front of Galerías Mérida and right next to The Harbor.
Availability
Local A22 125 m2 $43,602.00
Local A23 100 m2 $50,116.00
Local B16 89 m2 $42,785.00
Local B17 89 m2 $42,785.00
Local B18 89 m2 $42,785.00
Local C11 202 m2 $118,688.00
Local C12 61 m2 $29,325.00
Local C16 216 m2 $127,177.00
Local C17 61 m2 $22,808.00
Local C18 61 m2 $22,808.00
Local C19 61 m2 $22,808.00
Local C20 97 m2 $36,339.00
Maintenance of common areas at 5% of the value of the rent
Provide your advisor with the following key CLR456633-149
Prices current as of April 17, 2023Disponibilidad de locales en Plaza Vector, zona industrial Xcumpich. Mérida Yucatán.
Vector Plaza ubicado al norte de la ciudad con alta ventaja competitiva debido a los proyectos de inversión en el entorno los cuales le dan una mayor plusvalía a la zona.
Se encuentra frente a Galerías Mérida y aun costado de The Harbor.
Disponibilidad
Local A22 125 m2 $ 43,602.00
Local A23 100 m2 $ 50,116.00
Local B16 89 m2 $ 42,785.00
Local B17 89 m2 $ 42,785.00
Local B18 89 m2 $ 42,785.00
Local C11 202 m2 $ 118,688.00
Local C12 61 m2 $ 29,325.00
Local C16 216 m2 $ 127,177.00
Local C17 61 m2 $ 22,808.00
Local C18 61 m2 $ 22,808.00
Local C19 61 m2 $ 22,808.00
Local C20 97 m2 $ 36,339.00
Mantenimiento de áreas comunes en 5% del valor de la renta
Proporcione a su asesor la siguiente clave CLR456633-149
Precios vigentes al 17 abril 2023