Beautiful lofts with excellent location in Loma Larga, very well connected with the entire city through main roads.
- Typologies from 31.92 m2
- They are delivered FINISHED: kitchen equipped with hood, grill and electric oven, air conditioners, closets, bathrooms with oval sink and tempered glass cancel in the shower.
- Spectacular views of all Monterrey
AMENITIES: *Pool *Grills *Terraces *Entertainment rooms *Business Center *Gym *Laundry *Cafeteria
PAYMENT METHOD: 100% CASH
LEVEL 8
U: L08-22 Type: L11-A 50.92m2 $2,749,680.00
LEVEL 11
U: L11-09 Type: L8 39.92 m2 $2,457,475.20
U: L11-10 Type: L9 38.60 m2 $2,376,216.00
U: L11-11 Type: L8 39.94 m2 $2,458,706.40
LEVEL 14
U: L14-01 Type: L10 36.10 m2 $2,339,280.00
U: L14-06 Type: L5 38.26 m2 $2,479,248.00
U: L14-07 Type: L6 35.59 m2 $2,306,232.00
U: L14-09 Type: L8 39.92 m2 $2,586,816.00
U: L14-10 Type: L9 38.60 m2 $2,501,280.00
U: L14-11 Type: L8 39.94 m2 $2,588,112.00
U: L14-13 Type: L6 35.59 m2 $2,306,232.00
U: L14-16 Type: L10 36.10 m2 $2,339,280.00
LEVEL 15
U: L15-01 Type: L10 36.10 m2 $2,339,280.00
U: L15-07 Type: L6 35.59 m2 $2,306,232.00
U: L15-09 Type: L8 39.92 m2 $2,586,816.00
U: L15-13 Type: L6 35.59 m2 $2,306,232.00
U: L15-19 Type: L10 36.10 m2 $2,339,280.00
DELIVERY 2025Hermosos Lofts con excelente ubicación en Loma Larga, conectadísimo con toda la ciudad a través de vías principales.
- Tipologías desde 31.92 m2
- Se entregan TERMINADOS: cocina equipada con campana, parrilla y horno eléctrico, climas, closets, baños con lavabo tipo ovalin y cancel de cristal templado en regadera.
- Vistas espectaculares a todo Monterrey
AMENIDADES: *Alberca *Asadores *Terrazas *
Salas de entretenimiento *Business Center *
Gimnasio *Lavandería *Cafetería
FORMA DE PAGO: CONTADO 100%
NIVEL 8
U: L08-22 Tipo: L11-A 50.92m2 $2,749,680.00
NIVEL 11
U: L11-09 Tipo: L8 39.92 m2 $2,457,475.20
U: L11-10Tipo: L9 38.60 m2 $2,376,216.00
U: L11-11 Tipo: L8 39.94 m2 $2,458,706.40
NIVEL 14
U: L14-01 Tipo: L10 36.10 m2 $2,339,280.00
U: L14-06 Tipo: L5 38.26 m2 $2,479,248.00
U: L14-07 Tipo: L6 35.59 m2 $2,306,232.00
U: L14-09 Tipo: L8 39.92 m2 $2,586,816.00
U: L14-10 Tipo: L9 38.60 m2 $2,501,280.00
U: L14-11 Tipo: L8 39.94 m2 $2,588,112.00
U: L14-13 Tipo: L6 35.59 m2 $2,306,232.00
U: L14-16 Tipo: L10 36.10 m2 $2,339,280.00
NIVEL 15
U: L15-01 Tipo: L10 36.10 m2 $2,339,280.00
U: L15-07 Tipo: L6 35.59 m2 $2,306,232.00
U: L15-09 Tipo: L8 39.92 m2 $2,586,816.00
U: L15-13 Tipo: L6 35.59 m2 $2,306,232.00
U: L15-19 Tipo: L10 36.10 m2 $2,339,280.00
ENTREGA 2025